FLOWTURN STRAINERS AND SIGHT GLASSES
STRAINERS FORGED & CAST
PRODUCT RANGE
Class 150# up to 2400NB (96”)
Class 300# up to 1800NB (72”)
Class 600# up to 700NB (28”)
Class 900# up to 600NB (24”)
Class 1500# up to 600NB (24”)
Class 2500# to 4500# up to 600NB (24”)
Class 300# up to 1800NB (72”)
Class 600# up to 700NB (28”)
Class 900# up to 600NB (24”)
Class 1500# up to 600NB (24”)
Class 2500# to 4500# up to 600NB (24”)
Strainers are designed bolted bonnet as standard, but, upon request, pressure seal design is available for Class 600# and over.
STYLES
Basket, Y (wye), Double basket, Separators, Quick opening, Cone, Tee.
BASKET STRAINERS
Simplex or duplex type up to 2400NB (96”), size & class as per customer’s request.
TEE - TYPE STRAINERS
Class 150# 50NB up to 1450NB (2” up to 58”)
Class 300# 50NB up to 1450NB (2” up to 58”)
Class 600# 50NB up to 1450NB (2” up to 58”)
Class 900# 50NB up to 1200NB (2” up to 48”)
Class 1500# 50NB up to 750NB (2” up to 30”)
Class 2500# 50NB up to 600NB (2” up to 24”)
PRODUCTION MATERIALS
Carbon steel, Low carbon steel, Alloy steel, Stainless steel.
Click here for ex stock supply.
Click here for Punched Perforated Strainer Mesh Open Area Calculation.